Filtered Slots

Slot Filters
Graffiti
EL Extra Data
Proposer Index
Proposer Name
Missing Blocks
Orphaned Blocks
Sync Agg %
-
%
Tx Count
-
Blob Count
-
Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Txs / Blobs Sync Agg % Recv Graffiti
540 17311 Scheduled in 22 sec. prysm-nethermind-super-5
540 17310 Scheduled in 10 sec. nimbus-geth-super-4
540 17309 Scheduled 1 sec. ago nimbus-geth-super-4
540 17308 Proposed 13 sec. ago lighthouse-erigon-super-2 2 0 / 0 0 / 0 423 / 2 91.02% 1.65 s lighthouse-erigon-super-2
540 17307 Proposed 25 sec. ago lighthouse-nethermind-super-14 6 0 / 0 0 / 0 593 / 8 91.02% 1.00 s lighthouse-nethermind-super-14
540 17306 Proposed 37 sec. ago prysm-nethermind-super-2 8 0 / 0 0 / 0 663 / 4 89.84% 1.02 s prysm-nethermind-super-2
540 17305 Proposed 49 sec. ago teku-geth-super-5 8 0 / 0 0 / 0 611 / 8 91.02% 0.77 s GE5f23TKcf32
540 17304 Proposed 1 min. ago teku-geth-super-1 8 0 / 0 0 / 0 435 / 4 88.28% 0.72 s GE5f23TKcf32
540 17303 Proposed 1 min. ago prysm-nethermind-super-6 8 0 / 0 0 / 0 1236 / 12 91.8% 1.33 s prysm-nethermind-super-6
540 17302 Missed 1 min. ago nimbus-besu-super-1
540 17301 Proposed 1 min. ago nimbus-geth-super-2 4 0 / 0 0 / 0 572 / 4 87.3% 2.31 s nimbus-geth-super-2
540 17300 Proposed 1 min. ago lighthouse-besu-super-1 4 0 / 0 0 / 0 767 / 8 91.02% 1.16 s lighthouse-besu-super-1
540 17299 Proposed 2 min. ago lighthouse-erigon-super-1 4 0 / 0 0 / 0 444 / 2 88.28% 1.57 s lighthouse-erigon-super-1
540 17298 Proposed 2 min. ago teku-geth-super-5 8 0 / 0 0 / 0 797 / 12 91.02% 0.73 s GE5f23TKcf32
540 17297 Proposed 2 min. ago lighthouse-erigon-super-2 3 0 / 0 0 / 0 128 / 0 89.06% 1.33 s lighthouse-erigon-super-2
540 17296 Proposed 2 min. ago lodestar-nethermind-super-1 2 0 / 0 0 / 0 1236 / 12 91.02% 1.93 s lodestar-nethermind-super-1
540 17295 Missed 2 min. ago nimbus-geth-super-3
540 17294 Proposed 3 min. ago lighthouse-erigon-super-1 2 0 / 0 0 / 0 212 / 0 89.06% 1.29 s lighthouse-erigon-super-1
540 17293 Proposed 3 min. ago lighthouse-nethermind-super-15 4 0 / 0 0 / 0 1236 / 12 91.02% 1.45 s lighthouse-nethermind-super-15
540 17292 Missed 3 min. ago nimbus-nethermind-super-2
540 17291 Proposed 3 min. ago lighthouse-besu-super-2 1 0 / 0 0 / 0 549 / 4 91.02% 0.89 s lighthouse-besu-super-2
540 17290 Proposed 3 min. ago prysm-geth-super-3 8 0 / 0 0 / 0 455 / 6 91.8% 0.90 s prysm-geth-super-3
540 17289 Proposed 4 min. ago prysm-nethermind-super-1 8 0 / 0 0 / 0 1233 / 12 91.8% 1.56 s prysm-nethermind-super-1
540 17288 Missed 4 min. ago nimbus-geth-super-3
540 17287 Proposed 4 min. ago prysm-nethermind-super-9 8 0 / 0 0 / 0 709 / 8 91.21% 0.88 s prysm-nethermind-super-9
540 17286 Proposed 4 min. ago lighthouse-geth-super-12 3 0 / 0 0 / 0 561 / 4 91.02% 1.75 s lighthouse-geth-super-12
540 17285 Proposed 4 min. ago prysm-geth-super-3 8 0 / 0 0 / 0 585 / 6 91.41% 0.82 s prysm-geth-super-3
540 17284 Proposed 5 min. ago lighthouse-nethermind-super-12 2 0 / 0 0 / 0 630 / 6 91.02% 0.85 s lighthouse-nethermind-super-12
540 17283 Proposed 5 min. ago prysm-geth-super-7 8 0 / 0 0 / 0 637 / 6 91.02% 1.08 s prysm-geth-super-7
540 17282 Proposed 5 min. ago prysm-geth-super-5 8 0 / 0 0 / 0 604 / 6 91.21% 1.15 s prysm-geth-super-5
540 17281 Proposed 5 min. ago prysm-besu-super-3 8 0 / 0 0 / 0 587 / 6 89.06% 1.17 s prysm-besu-super-3
540 17280 Proposed 5 min. ago prysm-geth-super-12 8 0 / 0 0 / 0 716 / 8 92.19% 1.20 s prysm-geth-super-12
539 17279 Proposed 6 min. ago lighthouse-geth-super-2 4 0 / 0 0 / 0 312 / 4 88.28% 1.54 s lighthouse-geth-super-2
539 17278 Proposed 6 min. ago lighthouse-besu-super-7 2 0 / 0 0 / 0 1236 / 12 91.02% 1.57 s lighthouse-besu-super-7
539 17277 Missed 6 min. ago nimbus-nethermind-super-2
539 17276 Proposed 6 min. ago grandine-nimbusel-super-1 5 0 / 0 0 / 0 5 / 0 87.5% 0.18 s grandine-nimbusel-super-1
539 17275 Proposed 6 min. ago lighthouse-geth-super-6 3 0 / 0 0 / 0 537 / 2 91.02% 1.50 s lighthouse-geth-super-6
539 17274 Proposed 7 min. ago prysm-geth-super-10 8 0 / 0 0 / 0 630 / 6 89.45% 0.88 s prysm-geth-super-10
539 17273 Proposed 7 min. ago teku-besu-super-3 8 0 / 0 0 / 0 617 / 8 91.02% 0.69 s BU1491TKcf32
539 17272 Proposed 7 min. ago prysm-geth-super-8 8 0 / 0 0 / 0 588 / 6 91.02% 1.10 s prysm-geth-super-8
539 17271 Proposed 7 min. ago lodestar-nethermind-super-2 3 0 / 0 0 / 0 615 / 4 91.02% 1.18 s lodestar-nethermind-super-2
539 17270 Proposed 7 min. ago lodestar-nethermind-super-2 1 0 / 0 0 / 0 682 / 8 91.41% 1.31 s lodestar-nethermind-super-2
539 17269 Proposed 8 min. ago prysm-besu-super-1 8 0 / 0 0 / 0 577 / 6 91.6% 1.06 s prysm-besu-super-1
539 17268 Proposed 8 min. ago prysm-besu-super-3 8 0 / 0 0 / 0 599 / 4 92.19% 0.95 s prysm-besu-super-3
539 17267 Proposed 8 min. ago lighthouse-nethermind-super-7 5 0 / 0 0 / 0 609 / 6 91.41% 0.83 s lighthouse-nethermind-super-7
539 17266 Proposed 8 min. ago prysm-reth-super-1 8 0 / 0 0 / 0 671 / 8 92.19% 1.13 s prysm-reth-super-1
539 17265 Proposed 8 min. ago prysm-besu-full-24 7 0 / 0 0 / 0 616 / 4 92.19% 1.59 s prysm-besu-full-24
539 17264 Proposed 9 min. ago prysm-geth-61 6 0 / 0 0 / 0 606 / 8 92.19% 1.26 s prysm-geth-61
539 17263 Proposed 9 min. ago teku-geth-super-3 8 0 / 0 0 / 0 580 / 6 91.41% 0.82 s GE5f23TKcf32
539 17262 Proposed 9 min. ago lodestar-nethermind-super-2 2 0 / 0 0 / 0 622 / 4 89.45% 1.15 s lodestar-nethermind-super-2
Showing slot 17311 to 17262