Validator Activity

View Options & Filters
Group
Validators
Activated
Online
Offline
Exited
Slashed
lighthouse-nethermind-super-9 320 320 274 46 0 0
teku-nethermind-super-2 320 320 280 40 0 0
lighthouse-besu-super-2 320 320 274 46 0 0
teku-geth-super-1 320 320 273 47 0 0
teku-besu-super-3 320 320 269 51 0 0
lighthouse-geth-super-16 320 320 0 320 0 0
prysm-besu-super-4 320 320 276 44 0 0
prysm-geth-super-5 320 320 273 47 0 0
lighthouse-nethermind-super-2 320 320 187 133 0 0
teku-geth-super-2 320 320 264 56 0 0
lighthouse-geth-super-15 320 320 267 53 0 0
lodestar-nethermind-super-1 320 320 270 50 0 0
lighthouse-nethermind-super-1 320 320 276 44 0 0
nimbus-geth-super-2 320 320 272 48 0 0
lighthouse-geth-super-7 320 320 266 54 0 0
prysm-geth-super-3 320 320 270 50 0 0
grandine-nimbusel-super-1 320 320 0 320 0 0
prysm-nethermind-super-2 320 320 273 47 0 0
lighthouse-nethermind-super-3 320 320 277 43 0 0
prysm-geth-super-10 320 320 273 47 0 0
nimbus-nethermind-super-3 320 320 0 320 0 0
lighthouse-nethermind-super-12 320 320 258 62 0 0
lighthouse-geth-super-5 320 320 263 57 0 0
lodestar-nethermind-super-2 320 320 269 51 0 0
lighthouse-geth-super-13 320 320 267 53 0 0
prysm-nethermind-super-8 320 320 262 58 0 0
lighthouse-nethermind-super-7 320 320 275 45 0 0
teku-nethermind-super-5 320 320 275 45 0 0
prysm-nethermind-super-4 320 320 268 52 0 0
lighthouse-geth-super-9 320 320 267 53 0 0
nimbus-besu-super-2 320 320 0 320 0 0
prysm-nethermind-super-1 320 320 0 320 0 0
lodestar-geth-super-1 320 320 271 49 0 0
prysm-geth-super-11 320 320 0 320 0 0
prysm-nethermind-super-11 320 320 266 54 0 0
nimbus-geth-super-3 320 320 263 57 0 0
prysm-geth-super-2 320 320 268 52 0 0
lighthouse-besu-super-7 320 320 122 198 0 0
lighthouse-reth-super-1 320 320 267 53 0 0
prysm-besu-super-1 320 320 262 58 0 0
lighthouse-geth-super-10 320 320 256 64 0 0
prysm-geth-super-12 320 320 271 49 0 0
prysm-nethermind-super-5 320 320 272 48 0 0
lighthouse-geth-super-8 320 320 0 320 0 0
nimbus-nethermind-super-2 320 320 0 320 0 0
teku-geth-super-4 320 320 270 50 0 0
teku-erigon-super-1 320 320 279 41 0 0
lighthouse-geth-super-11 320 320 275 45 0 0
lighthouse-geth-super-2 320 320 266 54 0 0
nimbus-nethermind-super-1 320 320 124 196 0 0
Showing group 0 to 50