Validator Activity

View Options & Filters
Group
Validators
Activated
Online
Offline
Exited
Slashed
prysm-geth-58 8 8 0 8 0 0
lighthouse-nethermind-full-229 8 8 0 8 0 0
prysm-geth-109 9 9 0 9 0 0
prysm-geth-78 9 9 0 9 0 0
prysm-geth-49 7 7 0 7 0 0
prysm-geth-17 7 7 0 7 0 0
nimbus-nethermind-full-17 8 8 0 8 0 0
prysm-geth-113 7 7 0 7 0 0
prysm-geth-112 9 9 0 9 0 0
prysm-erigon-1-arm 8 8 0 8 0 0
nimbus-besu-full-20 8 8 0 8 0 0
nimbus-nethermind-full-15 8 8 0 8 0 0
prysm-geth-20 9 9 0 9 0 0
prysm-geth-29 8 8 0 8 0 0
lighthouse-geth-super-5 320 320 0 320 0 0
prysm-nimbusel-full-4 8 8 0 8 0 0
prysm-geth-71 9 9 0 9 0 0
prysm-geth-128 9 9 0 9 0 0
prysm-geth-167 7 7 0 7 0 0
nimbus-nethermind-full-9 8 8 0 8 0 0
prysm-geth-34 8 8 0 8 0 0
lighthouse-erigon-full-7 8 8 0 8 0 0
lighthouse-erigon-full-1 8 8 0 8 0 0
prysm-geth-150 8 8 0 8 0 0
lighthouse-nethermind-super-2 320 320 0 320 0 0
nimbus-geth-full-32 8 8 0 8 0 0
nimbus-nethermind-full-13 8 8 0 8 0 0
nimbus-nethermind-full-32 8 8 0 8 0 0
nimbus-besu-full-19 8 8 0 8 0 0
prysm-geth-8 9 9 0 9 0 0
nimbus-besu-full-7 8 8 0 8 0 0
lighthouse-erigon-full-13 8 8 0 8 0 0
nimbus-nethermind-full-23 8 8 0 8 0 0
lighthouse-erigon-full-3 8 8 0 8 0 0
prysm-geth-114 9 9 0 9 0 0
teku-erigon-full-3 8 8 0 8 0 0
lighthouse-erigon-full-5 8 8 0 8 0 0
nimbus-nethermind-full-3 8 8 0 8 0 0
prysm-geth-92 7 7 0 7 0 0
nimbus-besu-full-15 8 8 0 8 0 0
prysm-geth-111 7 7 0 7 0 0
prysm-geth-21 7 7 0 7 0 0
nimbus-nethermind-full-20 8 8 0 8 0 0
lodestar-besu-full-1 8 8 0 8 0 0
prysm-geth-2 9 9 0 9 0 0
prysm-geth-45 9 9 0 9 0 0
prysm-geth-90 9 9 0 9 0 0
lighthouse-geth-super-12 320 320 0 320 0 0
lighthouse-nimbusel-full-4 8 8 0 8 0 0
prysm-geth-154 8 8 0 8 0 0
Showing group 0 to 50